You are hereDepartment Fees
Department Fees
Current Parks and Recreation Department Fees
| Program | Category | Resident* | Non-Resident | Note |
| Day Camp | Weekly | $140.00 | $185.00 | |
| Daily | $40.00 | $55.00 | ||
| Adventure Camp | Weekly | $150.00 | $195.00 | |
| Swimming Pool | Adult - Day | $7.00 | $10.00 | |
| Senior - Day | $5.00 | N/A | ||
| Youth - Day | $5.00 | $7.00 | ||
| Family - Season | $130.00 |
$290.00 |
||
| Adult - Season | $60.00 | $125.00 | ||
| Senior - Season | $50.00 | N/A | ||
| Youth - Season | $45.00 | $90.00 | ||
| Swim Team | $25.00 | $25.00 | In addition to swim team registration fee | |
| Precision Walk | Weekly | N/A | $1.00 | |
| Yearly | N/A | $20.00 | ||
| Skate Park | Weekly | N/A | $2.00 | |
| Yearly | N/A | $50.00 | ||
| Applejack Field | Daytime | $400.00 | $400.00 | |
| Nighttime | $600.00 | $600.00 | Includes use of lights | |
| Fields | 3 Hours | $20.00 | $40.00 | Unlined field |
| All Day | $40.00 | $80.00 | Unlined field | |
| Season - Game | $30.00 | $60.00 | Per Day Lined | |
| Season - Game | $10.00 | $20.00 | Per Day Unlined | |
| Volleyball Court | $5.00 | $7.00 | Per Hour | |
| Pavilion | 3 Hours | $35.00 | $70.00 | |
| All Day | $70.00 | $140.00 | ||
| Tennis Courts | $5.00 | $7.00 | Per Hour | |
| Swim Lessons | Pool Members | $30.00 | $30.00 | |
| Non-Pool Members | $35.00 | $50.00 | ||
| Skateboard Camp | Weekly | $110.00 | $150.00 | Half Day Camp |
| BMX Camp | Weekly | $110.00 | $110.00 | Half Day Camp |
| Smart Kids Camp | Weekly | $55.00 | $75.00 | Half Day Camp |
*Town resident is defined as an individual that:
- lives in the Town of Manchester more than 6 months a year, or
- owns property (either commercial or residential) and pays property taxes to the Town of Manchester, or
- is a registered voter in the Town of Manchester, or
- owns a business in the Town of Manchester and can provide proof (tax license, for example), or
- is employed by the Town of Manchester in a department under the control of the Town Manager and Selectboard.